
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2009 | 75 | 59 | 57 | 30 | 161 | 11.59 MB | 483 | 912 | 948 | 1212 |
| Mar 2009 | 81 | 71 | 69 | 33 | 250 | 31.66 MB | 1048 | 2146 | 2230 | 2528 |
| Feb 2009 | 102 | 82 | 92 | 33 | 234 | 35.37 MB | 933 | 2597 | 2306 | 2882 |
| Jan 2009 | 85 | 74 | 71 | 31 | 243 | 28.78 MB | 975 | 2215 | 2311 | 2651 |
| Dec 2008 | 92 | 90 | 65 | 35 | 356 | 35.73 MB | 1113 | 2036 | 2803 | 2869 |
| Nov 2008 | 94 | 89 | 72 | 36 | 319 | 31.77 MB | 1108 | 2169 | 2671 | 2844 |
| Oct 2008 | 187 | 149 | 151 | 46 | 292 | 46.67 MB | 1433 | 4690 | 4621 | 5822 |
| Sep 2008 | 132 | 112 | 105 | 30 | 207 | 39.16 MB | 917 | 3155 | 3362 | 3988 |
| Aug 2008 | 88 | 64 | 67 | 27 | 150 | 39.92 MB | 858 | 2084 | 1996 | 2747 |
| Jul 2008 | 143 | 81 | 115 | 30 | 232 | 55.41 MB | 939 | 3573 | 2534 | 4441 |
| Jun 2008 | 853 | 247 | 822 | 29 | 224 | 167.02 MB | 874 | 24674 | 7418 | 25611 |
| May 2008 | 109 | 70 | 83 | 39 | 642 | 43.88 MB | 1239 | 2586 | 2178 | 3381 |
| Totals | 566.94 MB | 11920 | 52837 | 35378 | 60976 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |