
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 91 | 65 | 70 | 28 | 132 | 34.40 MB | 729 | 1832 | 1691 | 2366 |
| Jul 2008 | 143 | 81 | 115 | 30 | 232 | 55.41 MB | 939 | 3573 | 2534 | 4441 |
| Jun 2008 | 853 | 247 | 822 | 29 | 224 | 167.02 MB | 874 | 24674 | 7418 | 25611 |
| May 2008 | 109 | 70 | 83 | 39 | 642 | 43.88 MB | 1239 | 2586 | 2178 | 3381 |
| Apr 2008 | 95 | 79 | 60 | 43 | 790 | 38.58 MB | 1098 | 1503 | 1975 | 2394 |
| Dec 2005 | 116 | 75 | 77 | 25 | 2 | 1.94 MB | 51 | 155 | 150 | 233 |
| Totals | 341.23 MB | 4930 | 34323 | 15946 | 38426 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |